IIT-JEE Examination Courses Offered
Courses of IIT-JEE
B.Tech Courses
Following are the B.Tech courses offered by the IITs. The " * " mark indicates that the respective course is conducted by the IIT marked and has a specialization.
| Course B.Tech. 4 Years |
IIT Bombay |
IIT Delhi |
IIT Guwahati |
IIT Kanpur |
IIT Kharagpur |
IIT Madras |
IIT Roorkee |
IT-BHU Varanasi |
ISM Dhanbad |
|
| 1 | Aerospace Engineering | * | * | * | * | |||||
| 2 | Agricultural & Food Engineering | * | ||||||||
| 3 | Biotechnology & Biochemical Engg. | * | ||||||||
| 4 | Bio-technology | * | * | |||||||
| 5 | Ceramic Engineering | * | ||||||||
| 6 | Chemical Engineering | * | * | * | * | * | * | * | * | |
| 7 | Civil Engineering | * | * | * | * | * | * | * | * | |
| 8 | Computer Science & Engineering | * | * | * | * | * | * | * | * | * |
| 9 | Electrical Engineering | * | * | * | * | * | * | * | ||
| 10 | Electrical Engineering (Power) | * | ||||||||
| 11 | Electronics & Communication Engineering | * | * | |||||||
| 12 | Electronics & Electrical Communication Engineering | * | ||||||||
| 13 | Electronics Engineering | * | * | |||||||
| 14 | Energy Engineering | * | ||||||||
| 15 | Engineering Physics | * | * | * | ||||||
| 16 | Industrial Engineering | * | * | |||||||
| 17 | Production and Industrial Engineering | * | ||||||||
| 18 | Instrumentation Engineering | * | ||||||||
| 19 | Manufacturing Science and Engineering | * | ||||||||
| 20 | Materials & Metallurgical Engineering | * | ||||||||
| 21 | Mechanical Engineering | * | * | * | * | * | * | * | * | * |
| 22 | Metallurgical & Materials Engineering | * | * | |||||||
| 23 | Metallurgical Engineering & Materials Science | * | ||||||||
| 24 | Metallurgical Engineering | * | * | |||||||
| 25 | Mineral Engineering | * | ||||||||
| 26 | Mining Engineering | * | * | * | ||||||
| 27 | Mining Machinery Engineering | * | ||||||||
| 28 | Naval Architecture & Ocean Engg. | * | ||||||||
| 29 | Ocean Engineering & Naval Architecture | * | ||||||||
| 30 | Petroleum Engineering | * | ||||||||
| 31 | Pulp & Paper Engineering | * | ||||||||
| 32 | Textile Technology | * | ||||||||
| B. Pharm. 4 Years | ||||||||||
| 33 | Pharmaceutics | * | ||||||||
| B. Des. 4 years | ||||||||||
| 34 | Design | * | ||||||||
| B. Arch. 5 years | ||||||||||
| 35 | Architecture | * | * | |||||||
M.SC Courses
Following are the M.Sc. courses offered by the IITs. The " * " mark indicates that the respective course is conducted by the IIT marked and has a specialization.
| M.Sc. Integrated 5 Years | IIT Bombay |
IIT Delhi |
IIT Guwahati |
IIT Kanpur |
IIT Kharagpur |
IIT Madras |
IIT Roorkee |
IT-BHU Varanasi |
ISM Dhanbad |
|
| 1 | Applied Geology | * | ||||||||
| 2 | Chemistry | * | * | |||||||
| 3 | Exploration Geophysics | * | ||||||||
| 4 | Industrial Chemistry | * | ||||||||
| 5 | Mathematics and Scientific Computing | * | ||||||||
| 6 | Mathematics and Computing | * | ||||||||
| 7 | Physics | * | * | |||||||
| M.Tech Integrated 5 years | ||||||||||
| 8 | Mathematics and Computring | * | ||||||||
| M.Tech Duel Degree 5 years | ||||||||||
| 9 | Aerospace Engineering | * | * | * | * | |||||
| 10 | Agriculture and Food Engineering; Water Resources Development and Management | * | ||||||||
| 11 | Biochemical Engineering and Biotechnology | * | ||||||||
| 12 | Biotechnology and Bio-chemical Engineering | * | ||||||||
| 13 | Chemical Engineering | * | * | * | ||||||
| 14 | Chemical Engineering: Computer Application in Chemical Engineering | * | ||||||||
| 15 | Chemical Engineering: Process Engineering & Design | * | ||||||||
| 16 | Chemical Engineering: Process System Design & Engineering | * | ||||||||
| 17 | Civil Engineering: Infrastructural Civil Engineering | * | ||||||||
| 18 | Civil Engineering: Structural Engineering | * | * | |||||||
| 19 | Computer Science & Engineering | * | * | * | * | |||||
| 20 | Computer Science & Engineering: Computer & IT | * | ||||||||
| 21 | Electrical Engineering | * | ||||||||
| 22 | Electrical Engineering: Communications and Signal Processing | * | ||||||||
| 23 | Electrical Engineering: Communication Engineering | * | ||||||||
| 24 | Electrical Engineering: Information & Communication Technology | * | ||||||||
| 25 | Electrical Engineering: Microelectronics & VLSI Design | * | ||||||||
| 26 | Electrical Engineering: Instrumentation | * | ||||||||
| 27 | Electrical Engineering: Power Systems and Power Electronics | * | ||||||||
| 28 | Electronics & Electrical Communication Engineering: Automation & Computer Vision Engineering | * | ||||||||
| 29 | Industrial Engineering: Industrial Engineering and Management | * | ||||||||
| 30 | Manufacturing Science & Engineering: Industrial Engineering & Management | * | ||||||||
| 31 | Mechanical Engineering | * | ||||||||
M.Tech Courses
Following are the M.Tech courses offered by the IITs. The " * " mark indicates that the respective course is conducted by the IIT marked and has a specialization.
| M.Tech Duel Degree 5 Years |
IIT Bombay |
IIT Delhi |
IIT Guwahati |
IIT Kanpur |
IIT Kharagpur |
IIT Madras |
IIT Roorkee |
IT-BHU Varanasi |
ISM Dhanbad |
|
| 1 | Mechanical Engineering: CAD & Automation | * | ||||||||
| 2 | Mechanical Engineering: Computer Integrated Manufacturing | * | * | |||||||
| 3 | Mechanical Engineering: Energy Technology | * | ||||||||
| 4 | Mechanical Engineering: Intelligent Manufacturing | * | ||||||||
| 5 | Mechanical Engineering: Product Design | * | ||||||||
| 6 | Mechanical Engineering: Manufacturing Systems Engineering | * | ||||||||
| 7 | Mechanical Engineering: Thermal Energy & Environmental Engineering | * | * | |||||||
| 8 | Agriculture and Food Engineering; Water Resources Development and Management | * | ||||||||
| 11 | Mechanical Engineering: Thermal & Fluids Engineering | * | ||||||||
| 12 | Metallurgical Engineering & Materials Science: Ceramics & Composites | * | ||||||||
| 13 | Metallurgical & Materials Engineering: Metallurgical Process Engineering | * | * | |||||||
| 14 | Metallurgical Engineering | * | ||||||||
| 15 | Metallurgical Engineering & Materials Science: Metallurgical Process Engineering | * | * | * | ||||||
| 16 | Mining Engineering | * | * | |||||||
| 17 | Naval Architecture & Ocean Engineering | * | ||||||||
| 18 | Ocean Engineering & Naval Architecture | * |
IIT-JEE Examination Sub Links:
-
Syllabus and Eligibility
- IAS Examination
- IFS Examination
- CDS Examination
- NDA Examination
- TOFEL Examination
- GRE Examination
- GMAT Examination
- GATE Examination
- CAT Examination
- MAT Examination
- AIEEE Examination
- IIT Examination
- PMT Examination
- SAT Examination
- PET Examination
- PMPD Examination
- All Information about Interview. Tips and Guideline. www.interviewGHOST.com
Download Sample Paper
Advertisement here: